Rubber Insulated Wires
Approx. Price: Rs 25 / Meter
Product Details: | |
---|---|
Minimum Order Quantity | 5000 Meter |
Brand | Khanna |
Color | Black |
Number Of Cores | 2 |
Conductor Material | Aluminum |
Voltage | 220 V |
Other Details:
- Raw Material Quality: As per ISI standards
- Copper Conductors : As per ISI .613
- Cross Sectional Area As Per IS 8130:2013
Specifications:
UL Style & CSA Type | Conductor | Insulation Thickness | Overall Diameter | Standard Put-up | Max. Conductor Resistance | ||
AWG | No./Dia.(mm) | mm | mm | Ft/coil | Mt/coil | ohm/kft | |
UL1015 CSA T1(TR-64) (Solid) |
26 | 1/0.405 | 0.76 | 2.00±0.10 | 2000 | 610 | 43.53 |
24 | 1/0.511 | 2.10±0.10 | 27.25 | ||||
22 | 1/0.645 | 2.25±0.10 | 16.5 | ||||
20 | 1/0.813 | 2.40±0.10 | 10.3 | ||||
18 | 1/1.024 | 2.65±0.10 | 6.52 | ||||
16 | 1/1.291 | 2.90±0.10 | 1000 | 305 | 4.1 | ||
14 | 1/1.630 | 3.25±0.10 | 2.57 | ||||
12 | 1/2.053 | 3.65±0.10 | 1.62 | ||||
10 | 1/2.589 | 4.20±0.10 | 1.02 |
Reviews
There are no reviews yet.