Rubber Insulated Cables
Approx. Price: Rs 35 / Meter
Product Details: | |
---|---|
Insulating Material | PVC |
Color | Black |
Number Of Cores | 7 |
Conductor Material | Aluminum |
Voltage | 220 V |
Country of Origin | Made in India |
Since we have started manufacturing, we have been successfully offering Rubber Insulated Cables. Insulated Wire is widely used in various electrical sectors. The offered range is designed using high grade factor inputs as per the latest technological developments. We offer these wires in various specifications in order to fulfill the wide needs of the valuable clients. These wires are highly resistant against chemicals and temperature changes that are suited for power pass applications.
Features:
- Heat resistant
- Uninterrupted current supply
- Hassle free work performance
Other Details:
- Raw Material Quality: As per ISI standards 1293:2005
- ROHS: 9968 PART I:(1988)
- Copper Conductors : As per ISI .613
- Cross Sectional Area As Per IS 8130:2013
Specifications:
spec. | conductor | insulation | braid thickness | wire OD | conductor resistance | ||||
structure | OD | nominal thickness | Min. thickness | OD | nominal diameter | allowance | Ω/KM | ||
mm² | No./mm | mm | mm | mm | mm | mm | mm | mm | |
4 | 56/0.30 | 2.7 | 4 | 3.5 | 10.7 | 0.25 | 11.2 | ±0.40 | 5.09 |
6 | 84/0.30 | 3.3 | 4 | 3.5 | 11.3 | 0.25 | 11.8 | ±0.40 | 3.39 |
10 | 80/0.40 | 4.6 | 4 | 3.5 | 12.6 | 0.25 | 13.1 | ±0.40 | 1.95 |
16 | 126/0.40 | 5.8 | 4 | 3.5 | 13.8 | 0.3 | 14.4 | ±0.40 | 1.24 |
25 | 196/0.40 | 7.3 | 4 | 3.5 | 15.3 | 0.3 | 15.9 | ±0.50 | 0.795 |
Reviews
There are no reviews yet.